SCHOTTKY DIODES. 肖特基二極管 |
Part-NO | Maximum repetitive peak reverse v理中oltage VRM(V) | Maximum average rectifie花我d current I(AV) A | orward peak surge cur麗現rent@8.3ms singl煙看e half sine-wave IFSM A | Maximum foward voltage@AT=250C VF(V) | Maximum reverse c鄉分urrent@VRRMTA=250C IR M爸少V | Package |
---|---|---|---|---|---|---|---|
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極放就管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極裡村管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基裡土二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.畫多肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES見月.肖特基二極管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
SCHOTTKY DIODES.肖特基二極美很管 | 1N5817 | 20 | 1.0 | 25 | 0.55 | 0.5 | DO-41 |
企業社會(huì)責任 | 環保活動 | 人才招聘 | 聯系我們 | 班車線路
版權所有:漳州知付通信息科技有放月限公司 Copyright © 2022 lnmark Co., L身鐘td.